
| Candidate | Results |
|---|---|
| Springer, Charles Edward (NP) | 322855 (74.40%) |
| None Of These Candidates | 111063 (25.60%) |
| Candidate | Results |
|---|---|
| Springer, Charles Edward (NP) | 191026 (82.86%) |
| None Of These Candidates | 39527 (17.14%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 15011 (06.41%) |
| Springer, Charles Edward (NP) | 112636 (48.07%) |
| Goldman, Paul S (NP) | 106659 (45.52%) |
| Candidate | Results |
|---|---|
| Wooster, Clinton Earl | 23068 (18.89%) |
| Springer, Charles Edward | 37509 (30.71%) |
| Franklin, George E | 25742 (21.08%) |
| None Of These Candidates | 7523 (06.16%) |
| Goldman, Paul S | 28285 (23.16%) |
| Candidate | Results |
|---|---|
| Springer, Charles Edward (NP) | 74507 (64.73%) |
| Thompson, Gordon Rufus (NP) | 80607 (35.27%) |
| Candidate | Results |
|---|---|
| Phillips, James Harlan | 15090 (14.21%) |
| Root, Leonard P | 5226 (04.92%) |
| Springer, Charles Edward | 40255 (37.90%) |
| Thompson, Gordon Rufus | 45640 (42.97%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

