
| Candidate | Results |
|---|---|
| Coleman, Benjamin Wilson (NP) | 31281 (100.00%) |
| Candidate | Results |
|---|---|
| Coleman, Benjamin Wilson (NP) | 29517 (100.00%) |
| Candidate | Results |
|---|---|
| Coleman, Benjamin Wilson (NP) | 12523 (100.00%) |
| Candidate | Results |
|---|---|
| Coleman, Benjamin Wilson (NP) | 14939 (59.79%) |
| Walsh, J Emmett (NP) | 10047 (40.21%) |
| Candidate | Results |
|---|---|
| Coleman, Benjamin Wilson (D) | 10089 (50.70%) |
| Curler, Benjamin Franklin (R) | 9811 (49.30%) |
| Candidate | Results |
|---|---|
| Bartine, Horace F | 1530 (20.06%) |
| Coleman, Benjamin Wilson | 2588 (33.92%) |
| Heer, A A | 1324 (17.35%) |
| Talbot, George Frederick | 2187 (28.67%) |
| Candidate | Results |
|---|---|
| Walker, Charles A (R) | 705 (40.19%) |
| Coleman, Benjamin Wilson (D) | 806 (45.95%) |
| Jurich, Anthony L (P) | 243 (13.85%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

