
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (NP) | 5859 (48.33%) |
| Maestretti, Antonio Joseph (NP) | 6265 (51.67%) |
| Candidate | Results |
|---|---|
| Cohn, Felice | 1555 (14.72%) |
| Curler, Benjamin Franklin | 4156 (39.34%) |
| Maestretti, Antonio Joseph | 4854 (45.94%) |
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (NP) | 10447 (100.00%) |
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (NP) | 9255 (77.56%) |
| Dignan, John Woodward (NP) | 2677 (22.44%) |
| Candidate | Results |
|---|---|
| Bartlett, George A (NP) | 4742 (48.43%) |
| Curler, Benjamin Franklin (NP) | 5050 (51.57%) |
| Candidate | Results |
|---|---|
| Coleman, Benjamin Wilson (D) | 10089 (50.70%) |
| Curler, Benjamin Franklin (R) | 9811 (49.30%) |
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (S-D) | 1277 (51.85%) |
| Norcross, Frank Herbert (R) | 1186 (48.15%) |
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (S) | 734 (40.94%) |
| Julien, Thomas Van Camp (P) | 409 (22.81%) |
| Webster, William (D) | 650 (36.25%) |
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (P) | 2262 (22.65%) |
| Massey, William Alexander (S-D) | 5307 (53.14%) |
| Murphy, Michael Augustus (R) | 2417 (24.20%) |
| Candidate | Results |
|---|---|
| Dodge, Edmund R (R) | 648 (21.97%) |
| Curler, Benjamin Franklin (P) | 760 (25.77%) |
| Cheney, Azro Eugene (S) | 1541 (52.26%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

