
| Candidate | Results |
|---|---|
| Maestretti, Antonio Joseph (NP) | 14229 (59.03%) |
| Sanchez, John (NP) | 9874 (40.97%) |
| Candidate | Results |
|---|---|
| Maestretti, Antonio Joseph (NP) | 15107 (100.00%) |
| Candidate | Results |
|---|---|
| Maestretti, Antonio Joseph (NP) | 15107 (100.00%) |
| Candidate | Results |
|---|---|
| Maestretti, Antonio Joseph (NP) | 6618 (100.00%) |
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (NP) | 5859 (48.33%) |
| Maestretti, Antonio Joseph (NP) | 6265 (51.67%) |
| Candidate | Results |
|---|---|
| Cohn, Felice | 1555 (14.72%) |
| Curler, Benjamin Franklin | 4156 (39.34%) |
| Maestretti, Antonio Joseph | 4854 (45.94%) |
| Candidate | Results |
|---|---|
| Maestretti, Antonio Joseph (NP) | 633 (49.45%) |
| Reynolds, William Roger (NP) | 647 (50.55%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

