
District Court Judge-Elect
| Candidate | Results |
|---|---|
| Ganz, Sr, Adam | 126483 (54.17%) |
| Howell, Christopher Thomas | 70078 (30.01%) |
| Kurth, Jr, Robert Otto | 36933 (15.82%) |
| Candidate | Results |
|---|---|
| Ganz, Sr, Adam (NP) | 189243 (33.99%) |
| Schwartz, Jennifer Lea (NP) | 204220 (36.68%) |
| Moors, Lindsey (NP) | 163324 (29.33%) |
| Candidate | Results |
|---|---|
| Ganz, Sr, Adam (NP) | 304612 (39.95%) |
| Trujillo, Monica R (NP) | 457825 (60.05%) |
| Candidate | Results |
|---|---|
| Ganz, Sr, Adam | 119405 (43.09%) |
| Trujillo, Monica R | 116121 (41.91%) |
| Miceli, Michael Justin | 41575 (15.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

