Justice
Error Rate:
Affirmed | Supreme Court | Sep 11, 2015 | |
Affirmed | Supreme Court | Jul 31, 2015 | |
Affirmed | Supreme Court | Jul 31, 2015 | |
Reversed | Supreme Court | Jul 2, 2015 | |
Dismissed | Supreme Court | Jun 24, 2015 | |
Affirmed | Supreme Court | Jun 10, 2015 | |
Affirmed | Supreme Court | May 18, 2015 | |
Reversed | Supreme Court | Apr 17, 2015 | |
Affirmed | Supreme Court | Apr 15, 2015 | |
Affirmed | Supreme Court | Mar 11, 2015 | |
Reversed | Supreme Court | Feb 27, 2015 | |
Dismissed | Supreme Court | Feb 5, 2015 | |
Reversed | Supreme Court | Dec 22, 2014 | |
Reversed | Supreme Court | Dec 22, 2014 | |
Reversed | Supreme Court | Dec 16, 2014 | |
Dismissed | Supreme Court | Dec 8, 2014 | |
Reversed | Supreme Court | Nov 13, 2014 | |
Reversed | Supreme Court | Nov 3, 2014 | |
Dismissed | Supreme Court | Oct 15, 2014 | |
Reversed | Supreme Court | Oct 2, 2014 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.