Pieper, Danielle (Affirmed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Barisich, Veronica Sisinger (Affirmed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Riggs, Tammy M (Affirmed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Montero, Michael R (Dismissed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Kishner, Joanna S (Affirmed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Krall, Nadia (Affirmed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Breslow, Barry L (Affirmed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Cutter, Nadin Jeannine (Affirmed In Part and Reversed In Part) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Reynolds, Jacob Alvin (Affirmed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Craig, Christy L (Reversed) , | Supreme Court | Dec 11, 2024 | Unpublished | |
Wilson, James E (Affirmed) , | Ct. Of Appeals | Dec 10, 2024 | Unpublished | |
Ballou, Erika Danielle (Affirmed) , | Ct. Of Appeals | Dec 9, 2024 | Unpublished | |
Trujillo, Monica R (Affirmed) , | Ct. Of Appeals | Dec 9, 2024 | Unpublished | |
Wanker, Kimberly Ann (Affirmed) , | Ct. Of Appeals | Dec 9, 2024 | Unpublished | |
Jones, Tierra Danielle (Affirmed) , | Ct. Of Appeals | Dec 9, 2024 | Unpublished | |
Shirley, Jim (Affirmed) , | Ct. Of Appeals | Dec 9, 2024 | Unpublished | |
Ballou, Erika Danielle (Affirmed) , | Ct. Of Appeals | Dec 9, 2024 | Unpublished | |
Supreme Court | Dec 9, 2024 | Unpublished | ||
Supreme Court | Dec 9, 2024 | Unpublished | ||
Schwartz, Jennifer L (Dismissed) , | Supreme Court | Dec 9, 2024 | Unpublished |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.