
| Candidate | Results |
|---|---|
| Potter, William S (NP) | 165125 (65.33%) |
| Stuart, James Michael (NP) | 87639 (34.67%) |
| Candidate | Results |
|---|---|
| Potter, William S | 74457 (100.00%) |
| Candidate | Results |
|---|---|
| Potter, William S (NP) | 164859 (55.40%) |
| Lueck, Robert W (NP) | 132746 (44.60%) |
| Candidate | Results |
|---|---|
| Potter, William S | 22761 (15.99%) |
| Kurtz, Thomas Gilbert | 16294 (11.44%) |
| Maskall, Aurora Maria | 21667 (15.22%) |
| Harter, Matt | 16983 (11.93%) |
| Throne, Dawn Renee | 14295 (10.04%) |
| Jensen, John T | 15439 (10.84%) |
| Lueck, Robert W | 34950 (24.55%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

