
| Candidate | Results |
|---|---|
| Hoskin, Chuck (NP) | 431812 (62.79%) |
| Kurtz, Thomas Gilbert (NP) | 255946 (37.21%) |
| Candidate | Results |
|---|---|
| Winesett, Shann Dee | 11142 (11.05%) |
| Bezian, Ellen J | 4443 (04.40%) |
| Brewer, Kristine | 12706 (12.60%) |
| Femiano, Jane D | 14567 (14.44%) |
| Kurtz, Thomas Gilbert | 14999 (14.87%) |
| Marquis, Linda Anne | 19600 (19.43%) |
| Zana, Heather Bailey | 7083 (07.02%) |
| Scalia, Joseph A II | 16333 (16.19%) |
| Candidate | Results |
|---|---|
| Piazza, Carl Frank | 21366 (24.18%) |
| Kurtz, Thomas Gilbert | 18172 (20.57%) |
| Liker, Tony | 8287 (09.38%) |
| Bray, Allan D | 15177 (17.18%) |
| Duckworth, Bryce C | 25349 (28.69%) |
| Candidate | Results |
|---|---|
| Potter, William S | 22761 (15.99%) |
| Kurtz, Thomas Gilbert | 16294 (11.44%) |
| Maskall, Aurora Maria | 21667 (15.22%) |
| Harter, Matt | 16983 (11.93%) |
| Throne, Dawn Renee | 14295 (10.04%) |
| Jensen, John T | 15439 (10.84%) |
| Lueck, Robert W | 34950 (24.55%) |
| Candidate | Results |
|---|---|
| Brown, Lisa M (NP) | 155403 (65.25%) |
| Kurtz, Thomas Gilbert (NP) | 82766 (34.75%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

