
| Candidate | Results |
|---|---|
| Potter, William S (NP) | 164859 (55.40%) |
| Lueck, Robert W (NP) | 132746 (44.60%) |
| Candidate | Results |
|---|---|
| Potter, William S | 22761 (15.99%) |
| Kurtz, Thomas Gilbert | 16294 (11.44%) |
| Maskall, Aurora Maria | 21667 (15.22%) |
| Harter, Matt | 16983 (11.93%) |
| Throne, Dawn Renee | 14295 (10.04%) |
| Jensen, John T | 15439 (10.84%) |
| Lueck, Robert W | 34950 (24.55%) |
| Candidate | Results |
|---|---|
| Pomrenze, Sandra L (NP) | 233514 (55.19%) |
| Lueck, Robert W (NP) | 189561 (44.81%) |
| Candidate | Results |
|---|---|
| Lueck, Robert W (NP) | 142412 (68.04%) |
| Fine, Frances-Ann (NP) | 66887 (31.96%) |
| Candidate | Results |
|---|---|
| Lueck, Robert W | 28247 (29.62%) |
| Fine, Frances-Ann | 46505 (48.77%) |
| Minagil, Stephen R | 20602 (21.61%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

