
| Candidate | Results |
|---|---|
| None Of These Candidates | 84883 (15.61%) |
| Becker, Nancy Anne (NP) | 205831 (37.84%) |
| Saitta, Nancy M (NP) | 253187 (46.55%) |
| Candidate | Results |
|---|---|
| Christensen, Thomas Frank | 35401 (13.02%) |
| Del Vecchio, Nicholas Anthony | 36801 (13.54%) |
| Becker, Nancy Anne | 95327 (35.06%) |
| Saitta, Nancy M | 71378 (26.26%) |
| None Of These Candidates | 32954 (12.12%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 75298 (14.63%) |
| Becker, Nancy Anne (NP) | 312678 (60.76%) |
| Backus, Gary Charles (NP) | 126611 (24.60%) |
| Candidate | Results |
|---|---|
| Williams, Day R | 20744 (10.78%) |
| None Of These Candidates | 24431 (12.70%) |
| Becker, Nancy Anne | 113185 (58.82%) |
| Backus, Gary Charles | 34075 (17.71%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 74773 (20.70%) |
| Becker, Nancy Anne (NP) | 286525 (79.30%) |
| Candidate | Results |
|---|---|
| Becker, Nancy Anne (NP) | 178880 (100.00%) |
| Candidate | Results |
|---|---|
| Becker, Nancy Anne (NP) | 121195 (100.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

