
| Candidate | Results |
|---|---|
| Allred-DiGiacomo, Sandra K (NP) | 81870 (56.68%) |
| Renteria, Marla (NP) | 62561 (43.32%) |
| Candidate | Results |
|---|---|
| Thompson, Gary Duane | 6870 (18.32%) |
| Reyes-Speer, Janette | () |
| Allred-DiGiacomo, Sandra K | 12504 (33.35%) |
| Prall, Todd Wilson | 5489 (14.64%) |
| Gruber, Harvey | 3273 (08.73%) |
| Schneider, Louis C | 1493 (03.98%) |
| Renteria, Marla | 7869 (20.99%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

