
| Candidate | Results |
|---|---|
| Jasperson, Kent (NP) | 9047 (65.71%) |
| Demeo, Linda (NP) | 4721 (34.29%) |
| Candidate | Results |
|---|---|
| Jasperson, Kent | 969 (20.41%) |
| Demeo, Linda | 1042 (21.95%) |
| Abbot, Dave | 102 (02.15%) |
| Blundo, Leo | 26 (00.55%) |
| DeCanio, Louis Joseph | 327 (06.89%) |
| Foley, Michael Levon | 381 (08.02%) |
| Furcini, Frank | 120 (02.53%) |
| Miller, Luana | 160 (03.37%) |
| Neu, Michael C | 547 (11.52%) |
| Oriondo, Dorothy | 127 (02.67%) |
| Sugg, Dennis | 622 (13.10%) |
| Waggoner, Barry | 199 (04.19%) |
| Witthoeft, Warren M | 126 (02.65%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

