
| Candidate | Results |
|---|---|
| Howard, Jr, John Hall (NP) | 88714 (34.62%) |
| Burton, Rebecca Lynn (NP) | 167532 (65.38%) |
| Candidate | Results |
|---|---|
| Howard, Jr, John Hall | 24010 (24.14%) |
| Burton, Rebecca Lynn | 34254 (34.45%) |
| Hughes, Lynn Neville | 19871 (19.98%) |
| Mercer, Shell | 10617 (10.68%) |
| Kimble-Simms, Marsha | 10690 (10.75%) |
| Candidate | Results |
|---|---|
| Howard, Jr, John Hall (NP) | 168317 (45.70%) |
| Israel, Ronald J (NP) | 199990 (54.30%) |
| Candidate | Results |
|---|---|
| Coumou, Lucinda L | 40894 (27.13%) |
| Howard, Jr, John Hall | 43305 (28.73%) |
| Israel, Ronald J | 66515 (44.13%) |
| Candidate | Results |
|---|---|
| Pomrenze, Sandra L (NP) | 246874 (53.44%) |
| Howard, Jr, John Hall (NP) | 215111 (46.56%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

