
| Candidate | Results |
|---|---|
| O'Mara, William M | 4799 (08.88%) |
| Springgate, Margaret | 8182 (15.15%) |
| Stone, James A | 4268 (07.90%) |
| Hardesty, James W | 19929 (36.89%) |
| Polaha, Jerome Michael | 10722 (19.85%) |
| Hill, Richard G | 4412 (08.17%) |
| Brock, Jr, Arnold | 1710 (03.17%) |
| Candidate | Results |
|---|---|
| Elliott, Steven P (NP) | 55143 (58.56%) |
| Stone, James A (NP) | 39016 (41.44%) |
| Candidate | Results |
|---|---|
| Elliott, Steven P | 18593 (32.18%) |
| Simmons, Terry A | 6537 (11.31%) |
| Stone, James A | 32649 (56.51%) |
| Candidate | Results |
|---|---|
| Schouweiler, Robert L (NP) | 22880 (32.05%) |
| Stone, James A (NP) | 48510 (67.95%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

