
| Candidate | Results |
|---|---|
| Sanders, John Adams (NP) | 15296 (56.38%) |
| Talbot, George Frederick (NP) | 11834 (43.62%) |
| Candidate | Results |
|---|---|
| Sanders, John Adams | 11496 (44.68%) |
| Summerfield, Sardis | 5941 (23.09%) |
| Talbot, George Frederick | 8291 (32.23%) |
| Candidate | Results |
|---|---|
| Bartine, Horace F | 1530 (20.06%) |
| Coleman, Benjamin Wilson | 2588 (33.92%) |
| Heer, A A | 1324 (17.35%) |
| Talbot, George Frederick | 2187 (28.67%) |
| Candidate | Results |
|---|---|
| Brown, Hugh Henry (R) | 10593 (44.55%) |
| Lorke, Emil (Soc) | 2021 (08.50%) |
| Talbot, George Frederick (D) | 11166 (46.96%) |
| Candidate | Results |
|---|---|
| Talbot, George Frederick (S-D) | 6305 (56.87%) |
| Bowler, Jr, P M (R) | 4782 (43.13%) |
| Candidate | Results |
|---|---|
| Talbot, George Frederick (S) | 2092 (100.00%) |
| Candidate | Results |
|---|---|
| Poujade, Joseph (R) | 495 (24.58%) |
| Talbot, George Frederick (S) | 1519 (75.42%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

