
| Candidate | Results |
|---|---|
| Almase, Heidi Elizabeth (NP) | 29077 (56.80%) |
| Assad, George (NP) | 22113 (43.20%) |
| Candidate | Results |
|---|---|
| Almase, Heidi Elizabeth | 7949 (19.16%) |
| Assad, George | 11803 (28.45%) |
| Davis, Chris | 6407 (15.44%) |
| Figler, Dayvid | 4262 (10.27%) |
| Perrino, Nicholas Anthony | 4975 (11.99%) |
| Goldstein, Anthony | 6089 (14.68%) |
| Candidate | Results |
|---|---|
| Assad, George (NP) | 89902 (41.95%) |
| Zimmerman, Ann E (NP) | 124390 (58.05%) |
| Candidate | Results |
|---|---|
| Assad, George | 21377 (29.38%) |
| Brand, Torris Marlin | 6011 (08.26%) |
| Dalrymple, Ronald D | 4582 (06.30%) |
| Haley, Dale Edward | 7062 (09.71%) |
| Liker, Tony | 4002 (05.50%) |
| Zimmerman, Ann E | 29727 (40.86%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

