
| Candidate | Results |
|---|---|
| None Of These Candidates | 12155 (06.70%) |
| Allf, Nancy Lee | 39715 (21.91%) |
| Pickering, Kristina | 45983 (25.36%) |
| Schumacher, Deborah Eveline | 42886 (23.65%) |
| Chairez, Don P | 40563 (22.37%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 73577 (16.39%) |
| Maupin, Bill (NP) | 241597 (53.83%) |
| Chairez, Don P (NP) | 133611 (29.77%) |
| Candidate | Results |
|---|---|
| Chairez, Don P (NP) | 167364 (100.00%) |
| Candidate | Results |
|---|---|
| Foley, Jr, George (NP) | 79124 (43.55%) |
| Chairez, Don P (NP) | 102543 (56.45%) |
| Candidate | Results |
|---|---|
| Foley, Jr, George | 58362 (44.44%) |
| Schwartzer, Geraldine H | 27478 (20.92%) |
| Chairez, Don P | 45485 (34.64%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

