| Candidate | Results |
|---|---|
| Gibson, Sr, David (NP) | 45488 (100.00%) |
| Candidate | Results |
|---|---|
| Gibson, Sr, David | 16793 (100.00%) |
| Candidate | Results |
|---|---|
| Allred-DiGiacomo, Sandra K (NP) | 37406 (44.50%) |
| Gibson, Sr, David (NP) | 46647 (55.50%) |
| Candidate | Results |
|---|---|
| Gibson, Sr, David | 6306 (38.78%) |
| Allred-DiGiacomo, Sandra K | 4617 (28.39%) |
| Gruber, Harvey | 2253 (13.86%) |
| Purser, Anneliese Z | 3084 (18.97%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

