| Candidate | Results |
|---|---|
| Lee, Chris K (NP) | 13753 (53.70%) |
| MacArthur, Jonathan E (NP) | 11860 (46.30%) |
| Candidate | Results |
|---|---|
| Lee, Chris K (NP) | 31658 (40.78%) |
| Harris, Belinda Tiona (NP) | 45973 (59.22%) |
| Candidate | Results |
|---|---|
| Lee, Chris K | 8699 (100.00%) |
| Candidate | Results |
|---|---|
| Earley, Kerry Louise (NP) | 102544 (19.91%) |
| Bailey, Sunny (NP) | 68169 (13.23%) |
| Gale, Bruce L (NP) | 36668 (07.12%) |
| Peyton, Troy Everett (NP) | 24797 (04.81%) |
| Lee, Chris K (NP) | 78813 (15.30%) |
| Kimble-Simms, Marsha (NP) | 74823 (14.52%) |
| Mills, Michael C (NP) | 42511 (08.25%) |
| Kelley, Robert A (NP) | 47810 (09.28%) |
| Watkins, John Glenn (NP) | 39023 (07.57%) |
| Candidate | Results |
|---|---|
| Lee, Chris K (NP) | 28329 (54.15%) |
| MacArthur, Jonathan E (NP) | 23984 (45.85%) |
| Candidate | Results |
|---|---|
| Avilez, Maria Perez | 1218 (14.75%) |
| Kimble-Simms, Marsha | 1822 (22.07%) |
| Lee, Chris K | 3349 (40.56%) |
| MacArthur, Jonathan E | 1868 (22.62%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

