
| Candidate | Results |
|---|---|
| Henderson, Albert Scott (NP) | 14150 (56.22%) |
| Compton, William Paul (NP) | 11020 (43.78%) |
| Candidate | Results |
|---|---|
| Henderson, Albert Scott (NP) | 14150 (56.22%) |
| Compton, William Paul (NP) | 11020 (43.78%) |
| Candidate | Results |
|---|---|
| Henderson, Albert Scott (NP) | 16647 (100.00%) |
| Candidate | Results |
|---|---|
| Henderson, Albert Scott (NP) | 8150 (100.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

