District Court Judge
Error Rate:
Affirmed | Supreme Court | Sep 24, 2003 | |
Reversed | Supreme Court | Aug 29, 2003 | |
Affirmed | Supreme Court | Aug 15, 2003 | |
Writ Petition Declined | Supreme Court | Jun 11, 2003 | |
Affirmed | Supreme Court | May 7, 2003 | |
Reversed | Supreme Court | Apr 28, 2003 | |
Affirmed | Supreme Court | Apr 21, 2003 | |
Dismissed | Supreme Court | Dec 31, 2002 | |
Dismissed | Supreme Court | Nov 12, 2002 | |
Affirmed | Supreme Court | Oct 29, 2002 | |
Writ Petition Declined | Supreme Court | Oct 15, 2002 | |
Affirmed | Supreme Court | Aug 23, 2002 | |
Dismissed | Supreme Court | Jun 13, 2002 | |
Dismissed | Supreme Court | Jun 6, 2002 | |
Affirmed | Supreme Court | May 30, 2002 | |
Affirmed | Supreme Court | May 23, 2002 | |
Affirmed | Supreme Court | May 6, 2002 | |
Dismissed | Supreme Court | May 2, 2002 | |
Affirmed | Supreme Court | Mar 29, 2002 | |
Affirmed | Supreme Court | Mar 19, 2002 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.